<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding Google Adsense &amp; Making Money (How to Build Passive Income with Article Sites Pt 6)</title>
	<atom:link href="http://www.writingforyourwealth.com/google-adsense/adding-google-adsense-making-money-how-to-build-passive-income-with-article-sites-pt-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingforyourwealth.com/google-adsense/adding-google-adsense-making-money-how-to-build-passive-income-with-article-sites-pt-6/</link>
	<description>Create financial independence and a lifestyle of freedom... with your words</description>
	<lastBuildDate>Thu, 17 Jun 2010 05:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.writingforyourwealth.com/google-adsense/adding-google-adsense-making-money-how-to-build-passive-income-with-article-sites-pt-6/comment-page-1/#comment-645</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 Jan 2009 22:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingforyourwealth.com/?p=332#comment-645</guid>
		<description>Having worked in online advertising, I would definitely say that 300x250s (or 336x280s) generally get the most clicks by a huge margin.  A lot of it depends on the site, but the 728x90s are generally next followed by the 160x600s. 

I suspect the discrepancy in the two claims about most clicked ad sizes comes from the fact that most web sites simply don&#039;t run 336x280s instead opting for the more popular 300x250.  The vast majority of ad units out there are the 300s, 728s, and 160s.</description>
		<content:encoded><![CDATA[<p>Having worked in online advertising, I would definitely say that 300&#215;250s (or 336&#215;280s) generally get the most clicks by a huge margin.  A lot of it depends on the site, but the 728&#215;90s are generally next followed by the 160&#215;600s. </p>
<p>I suspect the discrepancy in the two claims about most clicked ad sizes comes from the fact that most web sites simply don&#8217;t run 336&#215;280s instead opting for the more popular 300&#215;250.  The vast majority of ad units out there are the 300s, 728s, and 160s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.writingforyourwealth.com/google-adsense/adding-google-adsense-making-money-how-to-build-passive-income-with-article-sites-pt-6/comment-page-1/#comment-620</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 29 Dec 2008 05:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingforyourwealth.com/?p=332#comment-620</guid>
		<description>Really enjoyed reading this article. I have been experimenting with Adsense for a while on my finance site, trying to find the optimum mix. I have found that 468x60, near the top and bottom of the post, also works well.</description>
		<content:encoded><![CDATA[<p>Really enjoyed reading this article. I have been experimenting with Adsense for a while on my finance site, trying to find the optimum mix. I have found that 468&#215;60, near the top and bottom of the post, also works well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneymind</title>
		<link>http://www.writingforyourwealth.com/google-adsense/adding-google-adsense-making-money-how-to-build-passive-income-with-article-sites-pt-6/comment-page-1/#comment-617</link>
		<dc:creator>moneymind</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.writingforyourwealth.com/?p=332#comment-617</guid>
		<description>Hi Lindsay, thanks alot for your post.  I makes me have a renewed belief that Adsense can work afterall.  Will be back for more great tips.</description>
		<content:encoded><![CDATA[<p>Hi Lindsay, thanks alot for your post.  I makes me have a renewed belief that Adsense can work afterall.  Will be back for more great tips.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
